Sora Pricing
SORA Price List
To check on unit availability, see the Balance Units Chart
1Br + S Fr $1.2x mil
2Br Fr $1.5x mil
3 Br Fr $2.0x mil
4 Br Fr $3.05x mil
5 Br Fr $3.5x mil
Showflat Unit Types
B3S 2 BR Deluxe + S 68 SQM | 732 SQFT
C5S 3 BR Premium + S 111 SQM | 1195 SQFT
E1 5 BR Luxury 156 SQM | 1,679 SQFT
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. | Balance Units |
1 Bedroom + Study | A1S | 50 | 538 | 34 | 13 / 28 | $1,223,000 | $1,288,000 | 5 |
1 Bedroom + Study | A1S-T | 64 | 689 | 2 | 13 / 28 | $1,369,000 | $1,391,000 | 2 |
2 Bedroom Deluxe | B1 | 60 | 646 | 20 | 06 / 07 | SOLD | SOLD | SOLD |
2 Bedroom Deluxe | B1-T | 75 | 807 | 2 | 06 / 07 | $1,583,000 | $1,583,000 | 2 |
2 Bedroom Deluxe | B1-P | 60 | 646 | 2 | 06 / 07 | SOLD | SOLD | SOLD |
2 Bedroom Deluxe | B2 | 62 | 667 | 34 | 20 / 21 | $1,531,000 | $1,652,000 | 12 |
2 Bedroom Deluxe | B2-T | 75 | 807 | 2 | 20 / 21 | $1,740,000 | $1,754,000 | 2 |
2 Bedroom Deluxe + Study | B3S | 68 | 732 | 88 | 02 / 11 / 17 / 18 / 23 / 24 | $1,572,000 | $1,913,000 | 67 |
2 Bedroom Deluxe + Study | B3S-T | 85 | 915 | 6 | 02 / 11 / 17 / 18 / 23 / 24 | $1,886,000 | $2,050,000 | 6 |
2 Bedroom Deluxe + Study | B3S-P | 68 | 732 | 6 | 02 / 11 / 17 / 18 / 23 / 24 | $1,583,000 | $1,615,000 | 4 |
2 Bedroom Deluxe + Study | B4S | 68 | 732 | 34 | 15 / 26 | $1,572,000 | $1,863,000 | 31 |
2 Bedroom Deluxe + Study | B4S-T | 85 | 915 | 2 | 15 / 26 | $1,998,000 | $1,998,000 | 2 |
2 Bedroom Deluxe + Study | B4S-P | 68 | 732 | 2 | 15 / 26 | $1,560,000 | $1,560,000 | 2 |
3 Bedroom Deluxe | C1 | 87 | 936 | 18 | 04 / 09 | $2,083,000 | $2,160,000 | 13 |
3 Bedroom Deluxe | C1-T | 104 | 1,120 | 2 | 04 / 09 | $2,322,000 | $2,322,000 | 2 |
3 Bedroom Deluxe | C1-P | 87 | 936 | 2 | 04 / 09 | $2,073,000 | $2,073,000 | 2 |
3 Bedroom Premium | C2 | 102 | 1,098 | 56 | 01 / 12 / 14 / 27 | $2,361,000 | $2,640,000 | 54 |
3 Bedroom Premium | C2-T | 122 | 1,313 | 4 | 01 / 12 / 14 / 27 | $2,702,000 | $2,797,000 | 4 |
3 Bedroom Premium | C2-P | 102 | 1,098 | 4 | 01 / 12 / 14 / 27 | $2,351,000 | $2,420,000 | 4 |
3 Bedroom Premium + Study | C3S | 107 | 1,152 | 20 | 05 / 08 | $2,668,000 | $2,782,000 | 20 |
3 Bedroom Premium + Study | C3S-T | 127 | 1,367 | 2 | 05 / 08 | $2,945,000 | $2,945,000 | 2 |
3 Bedroom Premium + Study | C3S-P | 107 | 1,152 | 2 | 05 / 08 | $2,658,000 | $2,658,000 | 2 |
3 Bedroom Premium + Study | C4S | 108 | 1,163 | 36 | 19 / 22 | TBA | TBA | 36 |
3 Bedroom Premium + Study | C4S-T | 128 | 1,378 | 2 | 19 / 22 | TBA | TBA | 2 |
3 Bedroom Premium + Study | C4S-P | 108 | 1,163 | 2 | 19 / 22 | TBA | TBA | 2 |
3 Bedroom Premium + Study | C5S | 111 | 1,195 | 16 | 03 /10 | $2,768,000 | $2,857,000 | 15 |
3 Bedroom Premium + Study | C5S-T | 131 | 1,410 | 2 | 03 /10 | $3,019,000 | $3,019,000 | 2 |
3 Bedroom Premium + Study | C5S-P | 111 | 1,195 | 2 | 03 /10 | $2,758,000 | $2,758,000 | 2 |
4 Bedroom Luxury | D1 | 142 | 1,528 | 16 | 25 | TBA | TBA | 15 |
4 Bedroom Luxury | D1-T | 166 | 1,787 | 1 | 25 | TBA | TBA | 1 |
4 Bedroom Luxury | D1-P | 142 | 1,528 | 1 | 25 | TBA | TBA | 1 |
5 Bedroom Luxury | E1 | 156 | 1,679 | 16 | 16 | $3,521,000 | $3,884,000 | 16 |
5 Bedroom Luxury | E1-T | 180 | 1,938 | 1 | 16 | $4,106,000 | $4,106,000 | 1 |
5 Bedroom Luxury | E1-P | 156 | 1,679 | 1 | 16 | $3,506,000 | $3,506,000 | 1 |
(Disclaimer: All price range of each unit type for SORA displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view SORA Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of SORA Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.